Salsons Battery

Product Features

  • Ca-Ca-Sn alloy
  • Expanded Metal Grid
  • High Cranking Performance
  • Optimized Grid Structure
  • Durable & Robust Design
  • Suitable for all Weather Conditions
  • Eco Friendly

Technical Specification For Automotive - JIS

Battery Type AH @ 20 Hour Rate Dimension (mm) Cell Layout Terminal Type CA Declared CCA IEC (@-18C) RC Filled Weight (kg)
Old JIS New JIS L W H
N25/L 32B20R/L 25 197 129 225 1/2 B 300 185 38 9.30
NS40/L 36B20R/L 32 197 129 225 1/2 B 350 220 39 9.60
NS40Z/L 44B20R/L 35 197 129 225 1/2 B 400 280 54 10.30
N40/L 50B24R/L 40 238 129 225 1/2 B 430 295 64 11.60
N40S/LS 50B24R(S)/L 40 238 129 225 1/2 A 430 295 64 11.70
NS60/L 55B24/L 45 238 129 225 1/2 B 470 305 73 12.50
NS60S/LS 55B24R(S)/L 45 238 129 225 1/2 A 470 305 73 12.50
55D23/L 65D23R/L 60 231 173 225 1/2 A 560 360 85 15.70
85D23/L 85D23R/L 68 231 173 225 1/2 A 670 435 114 17.25
N50/L 55D26R/L 50 259 173 225 1/2 A 520 315 75 16.50
N50Z/L 65D26R/L 60 259 173 225 1/2 A 580 350 85 17.00
NS70/L 80D26R/L 65 259 173 225 1/2 A 660 435 115 18.10
NX110-5/L 85D26R/L 70 259 173 225 1/2 A 690 440 117 18.40
N70/L 85D31R/L 70 306 173 225 1/2 A 850 445 115 20.00
N70Z/L 95D31R/L 75 306 173 225 1/2 A 730 480 139 20.70
NX-120-7/L 105D31R/L 80 306 173 225 1/2 A 780 560 159 22.00
N90/L 115D31R/L 90 306 173 225 1/2 A 800 575 160 22.50
N100/L 115E41R/L 100 410 173 233 1/2 A 830 595 178 27.65
N120/L 135F51R/L 120 506 182 250 3/4 A 1000 660 245 35.06
N135/L 150F51R/L 135 506 182 248 3/4 A 1100 685 269 39.17
N150/L 165G51R/L 150 506 221 248 3/4 A 1200 730 307 41.29
N170/L 190G51R/L 170 506 221 248 3/4 A 1300 730 336 43.26
N180/L 195H52R/L 180 518 274 248 3/4 A 1350 735 350 52.88
N200/L 210H52R/L 200 518 274 248 3/4 A 1400 745 384 54.05
N220/L 245H52R/L 220 518 274 248 3/4 A 1600 835 444 61.41

Technical Specification For Automotive - DIN

Catalogue Capacity 20HR CA CCA (EN) RC Min. Dimension (mm) Cell Layout Terminal Hold Down Filed Weight (kg)
L W H
54434/ 54459 44 420 320 56 207 175 190 2 1 B13 12.20
54464 44 420 320 56 207 175 190 1 1 B13 12.20
55530/ 55559 55 530 410 73 242 175 190 2 1 B13 14.50
55548/ 55565 55 530 410 73 242 175 190 1 1 B13 14.50
56030/ 56059 60 620 480 89 242 175 190 2 1 B13 16.00
56031 60 620 480 89 242 175 190 1 1 B13 16.00
56219 62 620 480 90 242 175 190 2 1 B13 16.00
56218 62 620 480 90 242 175 190 1 1 B13 16.00
56618/ 56638 66 650 500 91 278 175 190 2 1 B13 17.20
56633 66 650 500 91 278 175 190 1 1 B13 17.20
57217/ 57220 72 780 570 100 278 175 190 2 1 B13 18.30
57219 72 780 570 100 278 175 190 1 1 B13 18.30
57240 72 780 570 106 278 175 190 2 1 B13 18.30
57412/ 57417 74 780 590 109 278 175 190 2 1 B13 18.30
57413 74 780 590 109 278 175 190 1 1 B13 18.30
57512 75 780 590 109 278 175 190 2 1 B13 18.30
57513 75 780 590 109 278 175 190 1 1 B13 18.30
57531/ 57540 75 780 590 109 278 175 190 2 1 B13 18.30
58533/ 58535 85 870 680 128 315 175 190 2 1 B13 21.00
58035/ 58043 80 870 680 128 315 175 190 2 1 B13 21.00
58815/ 58827 88 900 680 140 353 175 190 2 1 B13 23.00
58821 88 900 680 140 353 175 190 1 1 B13 23.00
58833 88 900 680 140 353 175 190 2 1 B13 23.00
59218 92 900 700 147 353 175 190 2 1 B13 23.00
60038/ 60044 100 1000 780 166 353 175 190 2 1 B13 24.00
Low height Series
53646 36 350 270 52 207 175 175 2 1 B13 11.60
54321 43 400 290 55 207 175 175 2 1 B13 11.60
54322 43 400 290 55 207 175 175 1 1 B13 11.60
55046 50 480 360 70 242 175 175 2 1 B13 14.50
55419 54 480 370 72 242 175 175 2 1 B13 14.50
55457 54 480 370 72 242 175 175 2 1 B13 14.50
55459 54 480 370 72 242 175 175 1 1 B13 14.50
55506/ 55566 55 480 370 72 242 175 175 2 1 B13 14.50
56077 60 480 450 89 242 175 175 2 1 B13 15.60
55415 54 500 370 89 278 175 175 2 1 B13 15.20
56318 63 580 450 89 278 175 175 2 1 B13 16.50
56628 66 680 510 105 278 175 175 2 1 B13 17.60
56828 68 680 510 105 278 175 175 2 1 B13 17.60
56821 68 680 510 105 278 175 175 1 1 B13 17.60
57113 71 680 520 106 278 175 175 2 1 B13 17.60
57439 74 680 520 106 278 175 175 2 1 B13 17.60
57539 75 700 520 106 315 175 175 2 1 B13 18.70
58014 80 840 620 124 315 175 175 2 1 B13 19.90
58514 85 880 680 140 353 175 175 2 1 B13 22.50
58820 88 880 690 142 353 175 175 2 1 B13 22.50
59219 92 880 690 142 353 175 175 2 1 B13 22.50

Other Important Benifits

  • High resistance to corrosion due to a fine surface grain
  • No presence of cranked nodes in the grid
  • Reduced electrical resistance i.e. a better energy output
  • No water toping up is required during service life
  • Minimal overcharge risk compared to conventional lead-antimony battery